En la siguiente comparativa te mostramos las características más importantes de los modelos UAP AC de Ubiquiti.
UAP-AC-HD
|
UAP-AC-SHD
|
UAP-AC-M
|
UAP-AC-M-PRO |
UAP-AC-IW |
|
|---|---|---|---|---|---|
| Dimensiones | ∅220 x 48.1 mm | ∅220 x 48.1 mm | 353 x 46 x 34.4 mm | 343.2 x 181.2 x 60.2 mm | 139,7 x 86,7 x 25,75 mm |
| Montaje | Interior / Exterior | Interior / Exterior | Interior / Exterior | Exterior | Interior |
| 2.4 GHz | 800 Mbps | 800 Mbps | 300 Mbps | 450 Mbps | 300 Mbps |
| 5 GHz | 1733 Mbps | 1733 Mbps | 867 Mbps | 1300 Mbps | 867 Mbps |
| Modo PoE | 802.3at PoE+ | 802.3at PoE+ | 24V Passive PoE / 802.3af PoE: Alternative A | 802.3af PoE | 802.3at PoE+ |
| Puertos | (2) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (3) 10/100/1000 Ethernet |
WifiSafe se dirige a profesionales, pequeñas y medianas empresas, grandes organizaciones y compañías o administraciones públicas, como una alternativa de solución segura y profesional.
CONOCE NUESTROS PRODUCTOS Y SOLUCIONES WIRELESS
Para obtener más información, ponte en contacto con el Departamento de Soporte o el Departamento de Pedidos 902 506 100 o envía un correo electrónico a info@wifisafe.com





