.
UBIQUITI WAVE-LR Estación/cliente PtMP 60 GHz para WAVE-AP.Hasta 2 Gbps (1 Gbps dúplex) a 8 Km. Radio de reserva de 5 GHz, Bluetooth y GPS. Compatible con modo router
Mechanical | |
---|---|
Dimensiones | Ø424.4 x 166.2 mm (Ø16.7 x 6.5″) |
Peso | Sin montaje: 2.59 kg (5.7 lb) Con montaje: 3.79 kg (8.4 lb) |
Material de carcasa | Plastico UV |
Material del soporte | Acero galvanizado |
Diamétro de mástil | 25 a 76.2 mm (1 to 3″) |
Carga al viento | 286 N at 200 km/h (64.3 lbf at 125 mph) |
Weatherproofing | IPX6 |
Hardware | |
Procesador | Dual ARM® Cortex®-A53 cores at 1GHz |
Memoria | DDR3L 512MB |
Interfaz de red | (1) GbE RJ45 port |
Consumo máximo | 18W |
Método de alimentación | 48VDC passive PoE 4-pairs (1, 2+; 3, 6-) (4,5+; 7, 😎 or 2-pairs (4, 5+; 7, 😎 24VDC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 😎 |
Fuente de alimentación | 48VDC, 0.65A gigabit PoE adapter (included) Can be powered by a UISP Router or UISP Switch |
Botón | Factory reset |
LEDs | Power, Ethernet, GPS, link |
Temperatura operacional | -40 to 60° C (-40 to 140° F) |
Humedad de funcionamiento | 5 to 95% noncondensing |
Certificaciones | FCC, IC, CE |
Software | |
OS | airOS® |
Operating mode | PtMP station |
Ubiquiti specific features | Integrated 60 GHz radio, discovery protocol, Wave technology |
Services | UISP, ping watchdog, NTP client, SNMP |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test |
Network | Bridge/Router mode |
Software management | Bluetooth management for easy setup over UISP app WEB UI |
Minimum software requirements | Any modern web browser/iOS or Android based smartphone |
System | |
Total throughput | 2 Gbps (1 Gbps duplex) |
Maximum range | 8+ km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency* | 57 to 71 GHz *Depends on regulatory region. |
GPS | Yes |
Channel bandwidth | 2160, 1080 MHz |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation | 16QAM, QPSK |
Antenna gain | 46 dBi |
Azimuth and elevation beamwidth | 3 dB: 0.8° 6 dB: 1.1° |
Back-Up RF | |
Operating frequency* US/CA Worldwide | U-NII-1 5150 – 5250 MHz U-NII-3 5725 – 5850 MHz 5150 – 5875 MHz *Depends on regulatory region. |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
Antenna gain | 22 dBi |
Polarization | Dual-linear |
Cross-pol isolation | 20 dB |
Azimuth and elevation beamwidth | 3 dB: 8 to 10° |
LEDs | |
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet | Flashing blue: Ethernet traffic detected |
GPS | Blue: receiving at least (4) GPS satellite signal |
Links | White: 5GHz link Blue: 60GHz link |