AP 60 Ghz para PtMP con clientes Wave Nano o Wave Long Range, gestionado con UISP 1.5.7 o posterior El equipo actúa como emisor para hasta 15 clientes (Wave Nano o Wave Long Range) y ofrece hasta 5.4 Gbps (2.7 Gbps duplex). Dispone de backup a 5 GHz y radio Bluetooth para facilitar la gestión con UISP® Mobile app. Características: Radio de respaldo de 5 GHz Estaciones y distancias soportadas: – Wave Long Range: hasta 8 km – Wave Nano: hasta 5 km Puertos WAN: (1) 10G SFP+, (1) 2.5GbE Antena GPS integrada Soporte de planificación de enlaces a través del ISP Design Center
Mechanical | |
---|---|
Dimensiones | 212 x 205 x 187 mm (8.3 x 8.1 x 7.4″) |
Peso | 2.3 kg (5.07 lb) |
Material de carcasa | Aluminum alloy, UV stabilized polycarbonate |
Diametro de mástil | 25 to 76 mm (1 to 3″) on pipe outer diameter |
Wind loading | 98 N at 200 km/h (22 lbf at 125 mph) |
Protección ambiental | IPX6 |
Hardware | |
Procesador | Quad ARM® Cortex®-A53 cores at 1.4GHz |
Memoria | DDR3L 512MB |
Interfaz de red | (1) 2.5GbE RJ45 port (100/1000/2500)* (1) 10G SFP+ port (1/10) * Active only when SFP+ port is down. |
Consumo máximo | 24W |
Método de alimentacion | 48V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 😎 or 2-pairs (4, 5+; 7, 😎 24V DC passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 😎 |
Fuente alimentación | 48V DC, 0.65A 2.5GbE PoE adapter (included) |
Botón | Factory reset |
LEDs | Power, Ethernet, GPS |
Temperatura operacional | -40 to 60° C (-40 to 140° F) |
Humedad funcionamiento | 5 to 95% noncondensing |
Certificaciones | FCC, IC, CE |
Software | |
OS | airOS® |
Modo de operacion | AP para PtMP |
Características especiales | Wave technology |
Servicios | UISP, ping watchdog, NTP client, SNMP |
Herramientas | Antenna alignment, discovery utility, ping, trace route, speed test |
Red | Bridge mode |
Software management | Bluetooth management for easy setup over UISP Mobile app WEB UI |
Minimum software requirements | Any modern web browser/iOS or Android based smartphone |
System | |
Total throughput | 5.4 Gbps (2.7 Gbps duplex) |
Supported clients count | 15 |
Range | Connecting to a Wave Long-Range: up to 8 km Connecting to a Wave Nano: up to 5 km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency* | 57 to 71 GHz *Depends on regulatory region. |
GPS | Yes |
Channel bandwidth | 2160, 1080 MHz |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation | 16QAM, QPSK |
Antenna gain | 24 dBi |
Polarization | Vertically linear |
Beamwidth | Azimuth: 30° Elevation: 3 dB 3°, 6 dB 4° |
Electrical downtilt | 0° |
Back-Up RF | |
WiFi standard | 802.11ax (WiFi 6) |
Operating frequency* US/CA Worldwide | U-NII-1 5150 – 5250 MHz U-NII-2A 5250 – 5350 MHz U-NII-2C 5470 – 5725 MHz U-NII-3 5725 – 5850 MHz 5150 – 5875 MHz *Depends on regulatory region. |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
Antenna gain | 12 dBi |
Cross-pol isolation | 10 dB |
Electric downtilt | 0° |
LEDs | |
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet | Flashing white: Ethernet traffic detected Flashing blue: SFP+ traffic detected |
GPS | Blue: receiving at least (4) GPS satellite signal |